With a long and colorful history (1959-91, 2000-07, 2012-present), the United States Grand Prix has been won by some of the legendary names in Formula One, from Bruce McLaren and Ayrton Senna to Michael Schumacher and Lewis Hamilton. As the USGP at last returned Austin’s Circuit of the Americas in 2012, American F1 enthusiasts once again have a chance to see their favorite GP drivers in person after another lengthy absence.
Circuit | Year | Winner, Chassis-Engine |
Sebring | 1959 | Bruce McLaren, Cooper-Climax |
Riverside | 1960 | Stirling Moss, Lotus-Climax |
Watkins Glen | 1961 | Innes Ireland, Lotus-Climax |
1962 | Jim Clark, Lotus-Climax | |
1963 | Graham Hill, BRM | |
1964 | Graham Hill, BRM | |
1965 | Graham Hill, BRM | |
1966 | Jim Clark, Lotus-BRM | |
1967 | Jim Clark, Lotus-Ford Cosworth | |
1968 | Jackie Stewart, Matra-Cosworth | |
1969 | Jochen Rindt, Lotus-Cosworth | |
1970 | Emerson Fittipaldi, Lotus-Cosworth | |
1971 | Francois Cevert, Tyrrell-Cosworth | |
1972 | Jackie Stewart, Tyrrell-Cosworth | |
1973 | Ronnie Peterson, Lotus-Cosworth | |
1974 | Carlos Reutemann, Brabham-Cosworth | |
1975 | Niki Lauda, Ferrari | |
Long Beach | 1976 | Clay Regazzoni, Ferrari |
Watkins Glen | 1976 | James Hunt, McLaren-Cosworth |
Long Beach | 1977 | Mario Andretti, Lotus-Cosworth |
Watkins Glen | 1977 | James Hunt, McLaren-Cosworth |
Long Beach | 1978 | Carlos Reutemann, Ferrari |
Watkins Glen | 1978 | Carlos Reutemann, Ferrari |
Long Beach | 1979 | Gilles Villeneuve, Ferrari |
Watkins Glen | 1979 | Gilles Villeneuve, Ferrari |
Long Beach | 1980 | Nelson Piquet, Brabham-Cosworth |
Watkins Glen | 1980 | Alan Jones, Williams-Cosworth |
Long Beach | 1981 | Alan Jones, Williams-Cosworth |
Las Vegas | 1981 | Alan Jones, Williams-Ford |
Long Beach | 1982 | Niki Lauda, McLaren-Cosworth |
Detroit | 1982 | John Watson, McLaren-Ford |
Las Vegas | 1982 | Michele Alboreto, Tyrrell-Ford |
Long Beach | 1983 | John Watson, McLaren-Cosworth |
Detroit | 1983 | Michele Alboreto, Tyrrell-Ford |
Detroit | 1984 | Nelson Piquet, Brabham-BMW |
Dallas | 1984 | Keke Rosberg, Williams-Honda |
Detroit | 1985 | Keke Rosberg, Williams-Honda |
1986 | Ayrton Senna, Lotus-Renault | |
1987 | Ayrton Senna, Lotus-Honda | |
1988 | Ayrton Senna, McLaren-Honda | |
Phoenix | 1989 | Alain Prost, McLaren-Honda |
1990 | Ayrton Senna, McLaren-Honda | |
1991 | Ayrton Senna, McLaren-Honda | |
Indianapolis | 2000 | Michael Schumacher, Ferrari |
2001 | Mika Häkkinen, McLaren-Mercedes | |
2002 | Rubens Barrichello, Ferrari | |
2003 | Michael Schumacher, Ferrari | |
2004 | Michael Schumacher, Ferrari | |
2005 | Michael Schumacher, Ferrari | |
2006 | Michael Schumacher, Ferrari | |
2007 | Lewis Hamilton, McLaren-Mercedes | |
Austin | 2012 | Lewis Hamilton, McLaren-Mercedes |
2013 | Sebastian Vettel, Red Bull-Renault | |
2014 | Lewis Hamilton, Mercedes | |
2015 | Lewis Hamilton, Mercedes | |
2016 | Lewis Hamilton, Mercedes | |
2017 | Lewis Hamilton, Mercedes |
2 Replies to “USGP Winners”