Every year there are more GPs in more “fly-away” locations around the globe. Here’s the line-up for the 2018 Formula One season, which includes a massive 21 races and features the return of the classic French GP, missing since 2008.
Current F1 Season Standings | |||||
2018 Formula One Schedule | |||||
Race | Grand Prix | Circuit | Date | Winner | |
1 | Australian GP | Albert Park | 25 March | Sebastian Vettel | |
2 | Bahrain GP | Sakhir | 8 April | Sebastian Vettel | |
3 | Chinese GP | Shanghai | 15 April | Daniel Ricciardo | |
4 | Azerbaijan GP | Baku | 29 April | Lewis Hamilton | |
5 | Spanish GP | Catalunya | 13 May | Lewis Hamilton | |
6 | Monaco GP | Monte Carlo | 27 May | Daniel Ricciardo | |
7 | Canadian GP | Montréal | 10 June | Sebastian Vettel | |
8 | French GP | Paul Ricard | 24 June | Lewis Hamilton | |
9 | Austrian GP | Red Bull Ring | 1 July | Max Verstappen | |
10 | British GP | Silverstone | 8 July | Sebastian Vettel | |
11 | German GP | Hockenheimring | 22 July | Lewis Hamilton | |
12 | Hungarian GP | Hungaroring | 29 July | Lewis Hamilton | |
13 | Belgian GP | Spa-Francorchamps | 26 Aug. | Sebastian Vettel | |
14 | Italian GP | Monza | 2 Sept. | ||
15 | Singapore GP | Marina Bay | 16 Sept. | ||
16 | Russian GP | Sochi | 30 Sept. | ||
17 | Japanese GP | Suzuka | 7 Oct. | ||
18 | United States GP | Austin | 12 Oct. | ||
19 | Mexican GP | Mexico City | 28 Oct. | ||
20 | Brazilian GP | Interlagos | 11 Nov. | ||
21 | Abu Dhabi GP | Yas Marina | 25 Nov. | ||
One Reply to “2018 F1 Calendar”