The Site for F1 Aficionados
Since 1996 the work of just one F1 enthusiast, Formula One Art & Genius is a tribute to the passion, heroism, glory and tragedy that for seven decades have made Grand Prix motor racing the world's greatest stage for drivers, their machines and the people who admire both.

Top 15 All-Time Drivers

Checkered Bar
Comparing Formula One drivers across eras is inherently difficult; the longer schedules and frequently changed points systems of the past 20 seasons compound the unreliability of absolute numbers. These statistics attempt to give a “relative” view of the top fifteen F1 pilots of all time, and offer a few revealing surprises.

Checkered Bar

ForceIndia 2011
All drivers through 2011 season.

GP Wins By Percentage
Rank Driver Races Wins Percent
1 Fangio, Juan Manuel 51 24 47.06%
2 Ascari, Alberto 31 13 41.93%
3 Clark, Jim 72 25 34.72%
4 Schumacher, Michael 286 91 31.82%
5 Stewart, Jackie 99 27 27.27%
6 Vettel, Sebastian 81 21 25.93%
7 Prost, Alain 199 51 25.63%
8 Senna, Ayrton 161 41 25.47%
9 Moss, Stirling 66 16 24.24%
10 Hill, Damon 115 22 19.13%
11 Hamilton, Lewis 90 17 18.89%
12 Mansell, Nigel 187 31 16.59%
13 Brooks, Tony 38 6 15.79%
14 Alonso, Fernando 176 27 15.34%
15 Lauda, Niki 170 25 14.71%
Pole Positions By Percentage
Rank Driver Races Poles Percent
1 Fangio, Juan Manuel 51 28 54.90%
2 Clark, Jim 72 33 45.83%
3 Ascari, Alberto 31 14 45.16%
4 Senna, Ayrton 161 65 40.37%
5 Vettel, Sebastian 81 30 30.04%
6 Moss, Stirling 66 16 24.24%
7 Schumacher, Michael 286 68 23.78%
8 Hamilton, Lewis 90 19 21.11%
9 Hill, Damon 115 20 17.39%
10 Stewart, Jackie 99 17 17.17%
11 Prost, Alain 199 33 17.12%
12 Mansell, Nigel 187 32 17.11%
13 Rindt, Jochen 60 10 16.67%
14 Häkkinen, Mika 161 26 16.15%
15 Lauda, Niki 171 24 15.29%
Fastest Laps By Percentage
Rank Driver Races Fast Laps Percent
1 Fangio, Juan Manuel 51 23 45.10%
2 Ascari, Alberto 31 13 41.94%
3 Clark, Jim 72 28 38.89%
4 Moss, Stirling 66 19 28.79%
5 Schumacher, Michael 286 76 26.57%
6 Gonzalez, Jose Froilan 26 6 23.08%
7 Räikkönen, Kimi 156 35 22.44%
8 Prost, Alain 199 37 18.59%
9 Hill, Damon 122 19 15.57%
10 Mansell, Nigel 187 30 16.04%
11 Stewart, Jackie 99 15 15.15%
12 Farina, Giuseppe 33 5 15.15%
13 Hakkinen, Mika 165 15 15.15%
14 Lauda, Niki 170 25 14.70%
15 Hawthorn, Mike 45 6 13.33%
Percentage of Podium (1-2-3) Finishes
Rank Driver Races Podiums Percent
1 Fangio, Juan Manuel 51 24-10-1 68.63%
2 Farina, Giuseppe 33 5-9-6 60.60%
3 Schumacher, Michael 286 154 53.84%
4 Prost, Alain 199 51-35-20 53.27%
5 Ascari, Alberto 31 13-3-0 51.61%
6 Senna, Ayrton 161 41-23-16 49.69%
7 Hamilton, Lewis 90 42 46.467%
8 Clark, Jim 72 25-1-6 44.44%
9 Vettel, Sebastian 81 36 44.44%
10 Stewart, Jackie 99 27-11-5 43.43%
11 Alonso, Fernando 176 73 41.47%
12 Hill, Damon 115 22-15-5 41.00%
13 Hawthorn, Mike 45 3-9-6 40.00%
14 Räikkönen, Kimi 156 62 39.74%
15 Moss, Stirling 66 16-5-3 36.36%

 

Share

Featured Photo

Andretti—South Africa 1971

Live F1 Tweets

MyCaterhamF1Here's a shot of @RSpeedyGonzalez while the ride height is adjusted in the garage... http://t.co/dY0bgq8O
12 minutes ago
karunchandhokOh dear..... ! #CSK #IPL
13 minutes ago
CroftyF1“@ItsMarkWebster: @CroftyF1 Think the advise always is in water polo, win the toss, play towards the shallow end in the 2nd half.” v funny
16 minutes ago
f1fanatic_co_uk"F1 2010" and "F1 2011" by @Codemasters voted best #F1 game series: http://t.co/hmDa1kaD @Formula1game
16 minutes ago

Archives

Contents