2013 F1 Calendar

Every year there are more GPs in more “fly-away” locations around the globe. Here’s the line-up for the 2013 Formula One season, which deletes the Grand Prix of America (New York/New Jersey) race along the Hudson River until 2014, if at all.


| Current F1 Season Standings | |||||
| 2013 Formula One Schedule | |||||
| Race | Grand Prix | Circuit | Date | Winner | |
| 1 | Albert Park | 17 March | Kimi Räikkönen | ||
| 2 | Sepang | 24 March | Sebastian Vettel | ||
| 3 | Shanghai | 14 April | Fernando Alonso | ||
| 4 | Sakhir | 21 April | Sebastian Vettel | ||
| 5 | Catalunya | 12 May | Fernando Alonso | ||
| 6 | Monte Carlo | 26 May | |||
| 7 | Montréal | 9 June | |||
| 8 | Silverstone | 30 June | |||
| 9 | Nürburgring | 7 July | |||
| 10 | Hungaroring | 28 July | |||
| 11 | Spa-Francorchamps | 25 Aug. | |||
| 12 | Monza | 8 Sept. | |||
| 13 | Marina Bay | 22 Sept. | |||
| 14 | Yeongam | 6 Oct. | |||
| 15 | Suzuka | 13 Oct. | |||
| 16 | Buddh | 27 Oct. | |||
| 17 | Yas Marina | 3 Nov. | |||
| 18 | Austin | 17 Nov. | |||
| 19 | Interlagos | 24 Nov. | |||
2013 Launch & Preseason Testing Schedule



2013 Spanish Grand Prix:


