All-Time F1 Records

These are the F1 statistics that are not covered in race recaps and season wins/points standings. Some are the product of skill and dominance and others of perseverance and luck — the stuff of which F1 racing is made.

| Drivers Records | |||
| Most F1 World Championships | 7 | ||
| Most Grands Prix Contested | 322 | ||
| Most GP Wins (Career) | 91 | ||
| Most GP 2nd Places (Career) | 43 | ||
| Most GP 3rd Places (Career) | 28 | ||
| Most Season Wins | 13 | ||
| Most Consecutive Wins (Season) | 7 | ||
| Most Wins — One GP | 8 | ||
| Most Consecutive Wins — One GP | 5 | ||
| Most Consecutive Top Two Finishes | 17 15 |
||
| Most Podium Appearances | 155 | ||
| Most Leading km (Career) | 24,144 | ||
| Most Leading Laps (Season) | 739 (65.23%) 692 (66.80%) |
||
| Most Leading Laps Percentage (Season) | 71.47% | ||
| Most F1 Points (Career) | 1,566 | ||
| Most F1 Points (Season) | 392 148 |
||
| Most Fastest Laps (Career) | 77 | ||
| Most Fastest Laps (Season) | 10 10 |
||
| Most Pole Positions (Career) | 68 | ||
| Most Pole Positions (Season) | 15 (78.95%) 14 (87.50%) |
||
| Most Front Row Starts (Consecutive) | 25 | ||
| Most Wins From Pole (Season) | 9 (47.37%) 9 (56.25%) |
||
| Most Start/Finish Wins (Career) | 19 | ||
| Most “Grand Chelems” (Career)* | 8 | ||
| Most Points Classifications (Consecutive) | 24 | ||
| Most DNFs (Career) | 136 | ||
| Youngest GP Winner | 21Yr, 73Dy | ||
| Oldest GP Winner | 53Yr | ||
| Youngest World Champion | 23Yr, 134Dy 23Yr, 300Dy |
||
| Oldest World Champion | 46Yr | ||
| Youngest Two-Time World Champion | 24Yr, 97Dy | ||
| Youngest Three-Time World Champion | 25Yr, 145Dy 31Yr, 227Dy |
||
| Youngest GP Driver | 19Yr, 125Dy | ||
| Oldest GP Driver | 55Yr, 292Dy | ||
| Constructors Records | |||
| Most F1 Constructors Championships | 16 | ||
| Most GP Wins | 219 | ||
| Most GP Wins (Season) | 15 | ||
| Most Consecutive GP Wins (Season) | 11 10 |
||
| Most World Championship Points | 6,166 | ||
| Most World Championship Points (Season) | 650 262 |
||
| Most 1-2 Finishes (Season) | 10 | ||
| Most Pole Positions | 207 | ||
| Most Consecutive Pole Positions | 24 | ||
| Most Pole Positions (Season) | 18 (94.74%) 16 (93.75%) |
||
| Most Wins — One GP | 20 | ||
| Most Wins — One Circuit | 18 | ||
| Most Consecutive Constructors Championships | 6 | ||
| Race Records | ||||
| Fastest F1 Race | 247.585 km/h | |||
| Fastest F1 Lap | 258.984 km/h | |||
| Highest Top Speed | 262.242 km/h | |||
| Closest F1 Finish | 0.01s | |||
| Shortest F1 Race | 24m 34.899s | |||
| Most GP DNFs | Only 4 cars finishing | |||
| Youngest F1 Podium | S. Vettel, H. Kovalainen, R. Kubica | 23Yr, 350Dyh | ||
* Driver started from pole position, set fastest lap and won, leading every lap of a Grand Prix.



Subscribe to the F1A&G feed

