World Champions

Only 31 men have won the Formula One World Championship in the 60 seasons since the modern era began in 1950, while eight — Schumacher, Fangio, Prost, Brabham, Stewart, Lauda, Piquet and Senna — have topped the season leader board three or more times, making the F1 driving crown the most elusive title in the world.

Statistics though 2009 season.
| Year | Driver | Chassis-Engine |
| 2009 | Jenson Button | Brawn BGP001 Mercedes |
| 2008 | Lewis Hamilton | McLaren MP4/24 Mercedes |
| 2007 | Kimi Räikkönen | Ferrari F2007 |
| 2006 | Fernando Alonso | Renault R26 |
| 2005 | Fernando Alonso | Renault R25 |
| 2004 | Michael Schumacher | Ferrari F2004 |
| 2003 | Michael Schumacher | Ferrari F2003-GA |
| 2002 | Michael Schumacher | Ferrari F2002 |
| 2001 | Michael Schumacher | Ferrari F2001 |
| 2000 | Michael Schumacher | Ferrari F2000 |
| 1999 | Mika Häkkinen | McLaren MP4/14 Mercedes |
| 1998 | Mika Häkkinen | McLaren MP4/13 Mercedes |
| 1997 | Jacques Villeneuve | Williams FW19 Renault |
| 1996 | Damon Hill | Williams FW18B Renault |
| 1995 | Michael Schumacher | Benetton B195 Renault |
| 1994 | Michael Schumacher | Benetton B194 Ford |
| 1993 | Alain Prost | Williams FW15C Renault |
| 1992 | Nigel Mansell | Williams FW14B Renault |
| 1991 | Ayrton Senna | McLaren MP4/6 Honda |
| 1990 | Ayrton Senna | McLaren MP4/5B Honda |
| 1989 | Alain Prost | McLaren MP4/5 Honda |
| 1988 | Ayrton Senna | McLaren MP4/4 Honda |
| 1987 | Nelson Piquet | Williams FW11B Honda |
| 1986 | Alain Prost | McLaren MP4/2C TAG |
| 1985 | Alain Prost | McLaren MP4/2B TAG |
| 1984 | Niki Lauda | McLaren MP4/2 TAG |
| 1983 | Nelson Piquet | Brabham BT52/BT52B BMW |
| 1982 | Keke Rosberg | Williams FW08 Cosworth |
| 1981 | Nelson Piquet | Brabham BT49C Cosworth |
| 1980 | Alan Jones | Williams FW07/FW07b Cosworth |
| 1979 | Jody Scheckter | Ferrari 312T4 |
| 1978 | Mario Andretti | Lotus 78 Cosworth |
| 1977 | Niki Lauda | Ferrari 312T2 |
| 1976 | James Hunt | McLaren M23 Cosworth |
| 1975 | Niki Lauda | Ferrari 312T |
| 1974 | Emerson Fittipaldi | McLaren M23 Cosworth |
| 1973 | Jackie Stewart | Tyrrell 006 Cosworth |
| 1972 | Emerson Fittipaldi | Lotus 72 Cosworth |
| 1971 | Jackie Stewart | Tyrrell 003 Cosworth |
| 1970 | Jochen Rindt | Lotus 72 Cosworth |
| 1969 | Jackie Stewart | Matra MS10 Cosworth |
| 1968 | Graham Hill | Lotus 49 Cosworth |
| 1967 | Denny Hulme | Brabham BT20 Repco |
| 1966 | Jack Brabham | Brabham BT19 Repco |
| 1965 | Jim Clark | Lotus 33 Climax |
| 1964 | John Surtees | Ferrari 158 |
| 1963 | Jim Clark | Lotus 25 Climax |
| 1962 | Graham Hill | BRM P578 |
| 1961 | Phil Hill | Ferrari 156 |
| 1960 | Jack Brabham | Cooper T53 Climax |
| 1959 | Jack Brabham | Cooper T51 Climax |
| 1958 | Mike Hawthorn | Ferrari 246 |
| 1957 | Juan Manuel Fangio | Maserati 250F |
| 1956 | Juan Manuel Fangio | Lancia-Ferrari D50/D50A |
| 1955 | Juan Manuel Fangio | Mercedes-Benz W196 |
| 1954 | Juan Manuel Fangio | Maserati 250F/Mercedes-Benz W196 |
| 1953 | Alberto Ascari | Ferrari 500 |
| 1952 | Alberto Ascari | Ferrari 500 |
| 1951 | Juan Manuel Fangio | Alfa Roméo 158/159 |
| 1950 | Giuseppe Farina | Alfa Roméo 158 |

Subscribe F1A&G