World Champions

Only 33 men have won the Formula One World Championship in the 63 seasons since the modern era began in 1950, while nine — Schumacher, Fangio, Prost, Brabham, Stewart, Lauda, Piquet, Senna and Vettel — have topped the season leader board three or more times, making the F1 driving crown the most elusive title in the world.


Statistics though 2012 season.
| Year | Driver | Chassis-Engine |
| 2012 | Red Bull RB8 Renault | |
| 2011 | Red Bull RB7 Renault | |
| 2010 | Red Bull RB6 Renault | |
| 2009 | Brawn BGP01 Mercedes | |
| 2008 | McLaren MP4/24 Mercedes | |
| 2007 | Ferrari F2007 | |
| 2006 | Renault R26 | |
| 2005 | Renault R25 | |
| 2004 | Ferrari F2004 | |
| 2003 | Ferrari F2003-GA | |
| 2002 | Ferrari F2002 | |
| 2001 | Ferrari F2001 | |
| 2000 | Ferrari F2000 | |
| 1999 | McLaren MP4/14 Mercedes | |
| 1998 | McLaren MP4/13 Mercedes | |
| 1997 | Williams FW19 Renault | |
| 1996 | Williams FW18B Renault | |
| 1995 | Benetton B195 Renault | |
| 1994 | Benetton B194 Ford | |
| 1993 | Williams FW15C Renault | |
| 1992 | Williams FW14B Renault | |
| 1991 | McLaren MP4/6 Honda | |
| 1990 | McLaren MP4/5B Honda | |
| 1989 | McLaren MP4/5 Honda | |
| 1988 | McLaren MP4/4 Honda | |
| 1987 | Williams FW11B Honda | |
| 1986 | McLaren MP4/2C TAG | |
| 1985 | McLaren MP4/2B TAG | |
| 1984 | McLaren MP4/2 TAG | |
| 1983 | Brabham BT52/BT52B BMW | |
| 1982 | Williams FW08 Cosworth | |
| 1981 | Brabham BT49C Cosworth | |
| 1980 | Williams FW07/FW07b Cosworth | |
| 1979 | Ferrari 312T4 | |
| 1978 | Lotus 78 Cosworth | |
| 1977 | Ferrari 312T2 | |
| 1976 | McLaren M23 Cosworth | |
| 1975 | Ferrari 312T | |
| 1974 | McLaren M23 Cosworth | |
| 1973 | Tyrrell 006 Cosworth | |
| 1972 | Lotus 72 Cosworth | |
| 1971 | Tyrrell 003 Cosworth | |
| 1970 | Lotus 72 Cosworth | |
| 1969 | Matra MS10 Cosworth | |
| 1968 | Lotus 49 Cosworth | |
| 1967 | Brabham BT20 Repco | |
| 1966 | Brabham BT19 Repco | |
| 1965 | Lotus 33 Climax | |
| 1964 | Ferrari 158 | |
| 1963 | Lotus 25 Climax | |
| 1962 | BRM P578 | |
| 1961 | Ferrari 156 | |
| 1960 | Cooper T53 Climax | |
| 1959 | Cooper T51 Climax | |
| 1958 | Ferrari 246 | |
| 1957 | Maserati 250F | |
| 1956 | Lancia-Ferrari D50/D50A | |
| 1955 | Mercedes-Benz W196 | |
| 1954 | Maserati 250F/Mercedes-Benz W196 | |
| 1953 | Ferrari 500 | |
| 1952 | Ferrari 500 | |
| 1951 | Alfa Roméo 158/159 | |
| 1950 | Alfa Roméo 158 | |


Subscribe to the F1A&G feed

